JS Polymer cement waterproof coating is environment friendly product, recommended by nation. It is one kind of bi-component waterproof coating consist of organic liquid material and inorganic powder material. It possesses significant elasticity and exceptional durability. The coating layer is capable of creating a robust waterproof film, and various pigments can be incorporated.
Liquid(Component a): | 20kg/drum |
powder(Component b): | 30kg/bag |
JS Ⅰ: | Liquid(Component a):powder(Component b)=l:1.2 |
JS Ⅱ: | Liquid(Component a):powder(Component b)=l:1.5 |
It is applicable to a variety of materials including masonry, mortar, concrete, mall surfaces, wood, hard plastic, glass, plasterboard, foam board, asphalt, rubber, SBS, APP, polyurethane, and in civil construction projects.
No. | ltems | Technical Data | ||
Ⅰ | Ⅱ | Ⅲ | ||
1 | Solid Content | ≥70% | ≥70% | ≥70% |
2 | Tensile Strength (Mpa) | ≥1.2 | ≥1.8 | ≥1.8 |
3 | Breaking Elongation | ≥200% | ≥80% | ≥30% |
4 | Low Temperature Flexibility(Ф=10mm) | -10°C | – | – |
5 | Impermeability 0.3Mpa, 30 Mins | No leaking | No leaking | No leaking |
6 | Wet Base Layer Adhesive Strength (Mpa) | ≥0.5 | ≥0.7 | ≥1.0 |
You may also find these products interesting:Polyurethane Waterproof Coating,Aqueous Polyurethane Waterproof Coating (951) and Cement Based Waterproof Coating Penetrating & Crystalling.