PVC Waterproofing Membrane is a durable, flexible, and highly effective material used for waterproofing in a variety of construction and industrial applications. Made from polyvinyl chloride (PVC), a synthetic plastic polymer, it offers superior resistance to water, UV radiation, ozone, and chemicals, making it an excellent choice for both commercial and residential waterproofing projects.
Thickness | Width | Length |
1.2mm,1.5mm,1.8mm,2.0mm | 2.05m,1m | 20m/roll 10m/roll 15m/roll |
Color | Standard | |
light gray, white, black, red, green, etc | GB12952-2011 |
H type | homogeneous polyvinyl chloride plastic waterproofing sheets | |
L type | polyvinyl chloride plastic waterproofing sheets backed with fabric | |
P type | polyvinyl chloride plastic waterproofing sheets internally reinforced with fabric | |
G type | Polyvinyl chloride plastic waterproofing sheets internally reinforced with glass fibers and backed with fabric | |
GL type | Polyvinyl chloride plastic waterproofing sheets internally reinforced with glass fibers and backed with fabric |
1) Long life, aging-resistant, roofing grade can be over 20 years, and if underground use it can be 50 years.
2) High tensile strength, high extensibility, small dimensional change when heat treatment.
3) Good fiexibility under low temperature, good variability to be adaptable to temperature difference of the environment.
4) Good rootage penetration resistibility, suitable to be used for planted roof.
5) Good perforating resistibility.
6) Convenient for construction, weldable, firm and secure, environmental protective and pollution free.
7) Strong chemical resistance, adaptable to special situations.
8) Good plasticity, convenient and fast treatment on delicate parts of corners and edges.
9) Easy maintenance, low cost.
Products applicable to industrial and civil architecture roofing waterproof, including planting roof, flat roof,sloping roof; Building underground waterproof; reservoir, pond, canals, and each part of the basement waterproof; Tunnel, grain depot and civil air defense works, landfill, artificial lake waterproof.
No. | ltems | Technical Data | |||||
H | L | P | G | GL | |||
1 | Upper Resin ThicknessZ | ≥0.40mm | |||||
2 | Tensile Property | Max. Tension (N/cm) | – | ≥120 | ≥250 | – | ≥120 |
Tensiie Strength (MPa) | ≥10 | – | – | ≥10 | – | ||
Elongation /Max. Tension | – | – | ≥15% | – | – | ||
Breaking Elongation | ≥200% | ≥150% | – | ≥200% | ≥100% | ||
3 | Dimensional changing when Heating | ≤2.0% | ≤1.0% | ≤0.5% | ≤0.1% | ≤0.1% | |
4 | Low Temperature Flexibility | -25℃ ,No cracking | |||||
5 | lmpermeability | 0.3Mpa,120 Minutes, No leaking | |||||
6 | Shock Resistance | 0.5kg/m, No leaking | |||||
7 | Static Load Resistance | – | – | 20kg, No leaking | |||
8 | Joint Peel Strength (N/mm) | ≥4.0 | ≥3.0 | ||||
9 | Right-angled Tearing Strength (N/mm) |
≥50 | – | – | ≥50 | – | |
10 | Trapezoid Tearing strength (N) |
– | ≥150 | ≥250 | – | ≥220 | |
11 | Water Absorption Coefficient | After dipping | 70℃ ,168 hours, ≤4.0% |
||||
After sun-cure | 70℃ ,168 hours, ≥-0.40% |
||||||
12 | Thermal Aging (80℃) |
Time | 672 hours | ||||
Appearance | No bubbling. cracking. layering, cohering or holes |
||||||
Holding / Max. Tension | – | ≥85% | ≥85% | – | ≥85% | ||
Tensile Strength Holding | ≥85% | – | – | ≥85% | – | ||
Elongation Holding / Max. Tension | – | – | ≥80% | – | – | ||
Breaking Elongation Holding | ≥80% | ≥80% | – | ≥80% | ≥80% | ||
Low Temperature Flexiblllty | -20℃ . No cracking | ||||||
13 | Chemical Resistance | Appearance | No bubbling. cracking. layering, cohering or holes |
||||
Holding / Max. Tension | – | ≥85% | ≥85% | – | ≥85% | ||
Tensile Strength Holding | ≥85% | – | – | ≥85% | – | ||
Elongation Holding / Max. Tension | – | – | ≥80% | – | – | ||
Breaking Elongation Holding | ≥80% | ≥80% | – | ≥80% | ≥80% | ||
Low Temperature Flexiblllty | -20℃ . No cracking | ||||||
14 | Artificial weathering Aging | Time | 1500 hours (single- ply roofng 2500 hours) |
||||
Appearance | No bubbling. cracking. layering, cohering or holes |
||||||
Holding / Max. Tension | – | ≥85% | ≥85% | – | ≥85% | ||
Tensile Strength Holding | ≥85% | – | – | ≥85% | – | ||
Elongation Holding / Max. Tension | – | – | ≥80% | – | – | ||
Breaking Elongation Holding | ≥80% | ≥80% | – | ≥80% | ≥80% | ||
Low Temperature Flexiblllty | -20℃ . No cracking |
You may also be interested in these products:SBS/APP Modified Bitumen Waterproofing Membrane,Self-Adhesive Bituminous Waterproofing Membrane,PE/PP Composite Waterproof Membrane,EPDM Rubber Waterproofing Membrane.